Pay for answers, not surveys.
Unlimited surveys on every plan. Go over your limit and your surveys keep collecting.
- Unlimited surveys
- All 9 question types
- Basic analytics & CSV export
- 1 seat · 1 workspace · 1 theme
- Everything in Free
- AI Suggestions
- Full funnel & per-question analytics
- Remove Freely branding
- Custom thank-you redirect
- Webhooks, Zapier & n8n
- Team roles · 3 seats · 3 workspaces
- Priority email support
- Everything in Grow
- Multi-language + AI translation
- Custom domain & white-label
- Slack, Google Sheets, Embed SDK, API
- Cross-survey reports
- Teams & survey access control
- 10 seats · 10 workspaces · unlimited themes
- Priority support (24h)
- Everything in Scale
- Unlimited responses
- Unlimited seats & workspaces
- Dedicated onboarding
Compare every plan
| All features | Free | Grow | Scale | Enterprise |
|---|---|---|---|---|
| LIMITS | ||||
| Responses / month | 500 | 5,000 | 25,000 | Unlimited |
| Surveys | Unlimited | Unlimited | Unlimited | Unlimited |
| Team seats | 1 | 3 | 10 | Unlimited |
| Workspaces | 1 | 3 | 10 | Unlimited |
| Branding themes | 1 | 1 | Unlimited | Unlimited |
| CORE | ||||
| All 9 question types | ✓ | ✓ | ✓ | ✓ |
| Basic analytics & CSV export | ✓ | ✓ | ✓ | ✓ |
| Response notifications & public results link | ✓ | ✓ | ✓ | ✓ |
| Full funnel & per-question analytics | — | ✓ | ✓ | ✓ |
| Custom thank-you redirect | — | ✓ | ✓ | ✓ |
| Remove Freely branding | — | ✓ | ✓ | ✓ |
| AI | ||||
| AI Suggestions (review before publish) | — | ✓ | ✓ | ✓ |
| Multi-language surveys + AI translation | — | — | ✓ | ✓ |
| INTEGRATIONS | ||||
| Webhooks, Zapier & n8n | — | ✓ | ✓ | ✓ |
| Slack & Google Sheets | — | — | ✓ | ✓ |
| Embed SDK | — | — | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| Custom domain & white-label | — | — | ✓ | ✓ |
| Cross-survey reports | — | — | ✓ | ✓ |
| SECURITY | ||||
| Row-level data isolation | ✓ | ✓ | ✓ | ✓ |
| Single-use links, PIN gates, email verification | ✓ | ✓ | ✓ | ✓ |
| HMAC-signed webhooks | — | ✓ | ✓ | ✓ |
| TEAM | ||||
| Owner / Manager / Member / Billing roles | — | ✓ | ✓ | ✓ |
| Teams & survey access control | — | — | ✓ | ✓ |
| SUPPORT | ||||
| Support level | Community | Priority email | Priority (24h) | Dedicated onboarding |
Questions
What happens if I go over my response limit?
Your surveys keep collecting. You get a warning and a nudge to upgrade — nobody gets cut off mid-survey.
What counts as a response?
A completed survey. Starts and drop-offs are tracked in your funnel but don't count toward the limit. The number of surveys you create is unlimited on every plan.
Is the free plan really free?
Yes. Free includes 500 responses per month and unlimited surveys, with no credit card required.
Do you offer annual billing?
Yes — annual billing saves roughly 20%. Grow is $39/month billed annually and Scale is $79/month billed annually.
Can I cancel or change plans at any time?
Yes, from Billing in your settings. Owners and Billing-role members can manage the plan.
What does Enterprise include that Scale doesn't?
Unlimited response volume, team seats and workspaces, plus dedicated onboarding, on a sales-assisted track rather than self-serve checkout.